- Begins
- 06:07
- Jama’ah
- 06:32
Newcastle City Centre Prayer Times
Prayer times for Newcastle city centre, provided as a convenience for visitors attending ISCN and the mosque community in the same building.
Today’s times are being updated
Please check back shortly. Newcastle Central Mosque also publishes its timetable directly: NCM Prayer Times.
Next prayer: Fajr
الفجرAs of 00:56 when this page loaded. Times below are today’s full timetable.
Fajr begins in
Today's Prayer Times in Newcastle City Centre
- Shurūq
- 07:47
No jama’ah · Fajr time ends
- Begins
- 11:53
- Khutbah
- 12:30
Khutbah 12:30 · Jama’ah follows the khutbah
- Begins
- 13:35
- Jama’ah
- 13:45
- Begins
- 15:57
- Jama’ah
- 16:07
- Begins
- 17:32
- Jama’ah
- 19:30

Jumu’ah at Newcastle Central Mosque · Today
On Fridays, Jumu’ah replaces Dhuhr. Times as published by Newcastle Central Mosque. Khutbah 12:30 · Jama’ah follows the khutbah.
Jama’ah times are Newcastle Central Mosque’s published iqāmah times, shown for convenience. Sunrise (Shurūq) marks the end of Fajr time; there is no jama’ah.
This week · 16 November – 22 November
Small = beginsBold = Jama’ah| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Mon 16 | 05:5906:24 | 07:40 | 11:5212:30 | 13:3913:49 | 16:0316:13 | 17:3719:30 |
| Tue 17 | 06:0106:26 | 07:42 | 11:5212:30 | 13:3813:48 | 16:0216:12 | 17:3519:30 |
| Wed 18 | 06:0306:28 | 07:44 | 11:5212:30 | 13:3713:47 | 16:0016:10 | 17:3419:30 |
| Thu 19 | 06:0506:30 | 07:45 | 11:5312:30 | 13:3613:46 | 15:5916:09 | 17:3319:30 |
| Fri 20Today | 06:0706:32 | 07:47 | 11:5312:30Jumu’ah · khutbah | 13:3513:45 | 15:5716:07 | 17:3219:30 |
| Sat 21 | 06:0906:34 | 07:49 | 11:5312:30 | 13:3413:44 | 15:5616:06 | 17:3019:30 |
| Sun 22 | 06:1006:35 | 07:51 | 11:5312:30 | 13:3313:43 | 15:5416:04 | 17:2919:30 |
Swipe sideways to see all prayers →
November 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun 1 | 05:3105:56 | 07:09 | 11:5112:30 | 14:0014:10 | 16:3116:41 | 18:0119:30 |
| Mon 2 | 05:3305:58 | 07:11 | 11:5112:30 | 14:0014:10 | 16:2916:39 | 17:5919:30 |
| Tue 3 | 05:3405:59 | 07:14 | 11:5112:30 | 13:5714:07 | 16:2716:37 | 17:5719:30 |
| Wed 4 | 05:3606:01 | 07:16 | 11:5112:30 | 13:5614:06 | 16:2516:35 | 17:5519:30 |
| Thu 5 | 05:3806:03 | 07:18 | 11:5112:30 | 13:5414:04 | 16:2316:33 | 17:5319:30 |
| Fri 6 | 05:4006:05 | 07:20 | 11:5112:30Jumu’ah · khutbah | 13:5314:03 | 16:2116:31 | 17:5219:30 |
| Sat 7 | 05:4206:07 | 07:22 | 11:5112:30 | 13:5114:01 | 16:1916:29 | 17:5019:30 |
| Sun 8 | 05:4406:09 | 07:24 | 11:5112:30 | 13:5014:00 | 16:1716:27 | 17:4819:30 |
| Mon 9 | 05:4606:11 | 07:26 | 11:5112:30 | 13:4813:58 | 16:1516:25 | 17:4719:30 |
| Tue 10 | 05:4806:13 | 07:28 | 11:5112:30 | 13:4713:57 | 16:1316:23 | 17:4519:30 |
| Wed 11 | 05:5006:15 | 07:30 | 11:5112:30 | 13:4613:56 | 16:1116:21 | 17:4419:30 |
| Thu 12 | 05:5206:17 | 07:32 | 11:5112:30 | 13:4413:54 | 16:1016:20 | 17:4219:30 |
| Fri 13 | 05:5406:19 | 07:34 | 11:5112:30Jumu’ah · khutbah | 13:4313:53 | 16:0816:18 | 17:4119:30 |
| Sat 14 | 05:5606:21 | 07:36 | 11:5212:30 | 13:4213:52 | 16:0616:16 | 17:3919:30 |
| Sun 15 | 05:5806:23 | 07:38 | 11:5212:30 | 13:4113:51 | 16:0516:15 | 17:3819:30 |
| Mon 16 | 05:5906:24 | 07:40 | 11:5212:30 | 13:3913:49 | 16:0316:13 | 17:3719:30 |
| Tue 17 | 06:0106:26 | 07:42 | 11:5212:30 | 13:3813:48 | 16:0216:12 | 17:3519:30 |
| Wed 18 | 06:0306:28 | 07:44 | 11:5212:30 | 13:3713:47 | 16:0016:10 | 17:3419:30 |
| Thu 19 | 06:0506:30 | 07:45 | 11:5312:30 | 13:3613:46 | 15:5916:09 | 17:3319:30 |
| Fri 20Today | 06:0706:32 | 07:47 | 11:5312:30Jumu’ah · khutbah | 13:3513:45 | 15:5716:07 | 17:3219:30 |
| Sat 21 | 06:0906:34 | 07:49 | 11:5312:30 | 13:3413:44 | 15:5616:06 | 17:3019:30 |
| Sun 22 | 06:1006:35 | 07:51 | 11:5312:30 | 13:3313:43 | 15:5416:04 | 17:2919:30 |
| Mon 23 | 06:1206:37 | 07:53 | 11:5412:30 | 13:3213:42 | 15:5316:03 | 17:2819:30 |
| Tue 24 | 06:1406:39 | 07:55 | 11:5412:30 | 13:3113:41 | 15:5216:02 | 17:2719:30 |
| Wed 25 | 06:1506:40 | 07:57 | 11:5412:30 | 13:3113:41 | 15:5116:01 | 17:2619:30 |
| Thu 26 | 06:1706:42 | 07:58 | 11:5412:30 | 13:3013:40 | 15:5016:00 | 17:2519:30 |
| Fri 27 | 06:1906:44 | 08:00 | 11:5512:30Jumu’ah · khutbah | 13:2913:39 | 15:4915:59 | 17:2519:30 |
| Sat 28 | 06:2006:45 | 08:02 | 11:5512:30 | 13:2913:39 | 15:4815:58 | 17:2419:30 |
| Sun 29 | 06:2206:47 | 08:03 | 11:5512:30 | 13:2813:38 | 15:4715:57 | 17:2319:30 |
| Mon 30 | 06:2306:48 | 08:05 | 11:5612:30 | 13:2713:37 | 15:4615:56 | 17:2219:30 |
Swipe sideways to see all prayers →
